Kolkata, West Bengal
GST No. 19AIGPD1819E1ZL
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Print Speed | Up to 32 pages |
Brand | Kyocera |
Model Name/Number | Taskalfa 3212i |
Warm-Up Time | 18 Second |
First Print Time | 4.9 Second |
Power Consumption | 510 W |
Input Capacity | 100 Sheets |
Processor Type | Freescale QorIQ T1024 |
Processor Speed | 1.0 GHz |
Continuous Copy | 1 - 999 |
Zoom Range | 25 - 400 % |
Scan Speed | 80 ipm |
Scan Resolution | 600 x 600 dpi |
Modem Speed | 33.6 kbps |
Transmission Speed | 3 seconds |
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of Taskalfa 3212i Kyocera Digital Photocopier Machine.Base unit starts from 99500/-
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Model Name/Number | Ecosys M2540dn |
Print Speed | 40 ppm |
Weight | 19.0 kg |
Processor Speed | 800 Mhz |
Brand | Kyocera |
Memory Size | 512 MB |
Processor Type | Cortex-A9 |
Scanning Speed | 40/23 ipm |
Warm Up Time | 17 seconds |
Paper Capacity | 250 sheets |
Output Capacity | 150 Sheets |
Dimension | 475 x 412 x 437 mm |
Power Consumption | 661 W |
Noise | 52 dB |
Print Resolution | 600 x 600 dpi |
First Print Out Time | 6.4 seconds |
Copy Resolution | 600 x 600 dpi |
Zoom Ratio | 25% - 400% |
Multiple Copy | 1 - 999 |
Transmission Speed | 33.6 kpbs |
Fax Memory | 3.5 MB |
One Touch Dial | 22 numbers |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Print Speed | 40 ppm |
Brand | Kyocera |
Model Name/Number | Ecosys M2640idw |
Paper Capacity | 250 sheets |
Resolution | 600 x 600 dpi |
Scanning Speed | 40/23 ipm |
Memory Size | 512 MB |
Dimension | 475 x 412 x 437 mm |
Weight | 19.0 kg |
Processor Type | Cortex-A9 |
Processor Speed | 800 Mhz |
Warm Up Time | 20 seconds |
Control Panel | 4.3 inch Color Touch LCD Panel |
Power Consumption | 661 W |
First Print Out Time | 6.4 seconds |
First Copy Time | 6.4 seconds |
Zoom Ratio | 25% - 400% |
Transmission Speed | 33.6 kpbs |
Fax Memory | 3.5 MB |
One Touch Dial | 22 Numbers |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Model Name/Number | Taskalfa 1801 |
Print Speed | 18 ppm |
Warm-Up Time | 18.8 seconds |
Processor Speed | 500 MHz |
Brand | Kyocera |
Memory Size | 256 MB |
Scan Speed | 22 ipm |
Power Consumption | 385 W |
Input Capacity | 1300 Sheets |
Output Capacity | 250 Sheets |
Processor Type | ARM v5 base core |
Zoom Range | 25 - 400 % |
Continuous Copy | 1 - 999 |
Modem Speed | 33.6 kbps |
Transmission Speed | 4 seconds |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Taskalfa 4012i |
Print Speed | 40 ppm |
Weight | 59 kg |
Processor Speed | 1.0 GHz |
Brand | Kyocera |
Memory Size | 2 GB |
CPU | T1024 |
Warm Up Time | 18 seconds |
HDD Capacity | 320 GB |
Input Paper Capacity | 2 x 500 sheets |
Output Capacity | 250 sheets |
Dimension | 594 x 696 x 683 mm |
Power Consumption | 600 W |
Noise | 67 dB |
Print Resolution | 1200 x 1200 dpi |
First Print Out Time | 4.2 seconds |
Copy Speed | 40 cpm |
Copy Resolution | 600 x 600 dpi |
First Copy Time | 3.6 seconds |
Zoom Ratio | 25% - 400% |
Transmission Speed | 33.6 kbps |
Fax Memory | 170 MB |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Model Name/Number | TASKalfa 2200 |
Print Speed | 22 ppm |
Weight | 27 kg |
Brand | Kyocera |
Memory Size | 256 MB |
CPU Speed | 500 MHz |
Warm Up Time | 17.2 seconds |
Paper Capacity | 400 sheets |
Dimension | 565 x 527 x 485 mm |
Power Consumption | 415 W |
Noise | 62 dB |
Copy Resolution | 600 x 600 dpi |
First Copy Time | 5.7 seconds |
Zoom Ratio | 25% to 400% |
Operating Systems | Windows 10 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Print Speed | 60 Cpm |
Brand | Kyocera |
Model Name/Number | Taskalfa 6003i |
Warm-Up Time | 17 seconds |
First Print Time | 3.8 seconds |
Power Consumption | 870 W |
Maximum Output Capacity | 4300 Sheets |
Maximum Input Capacity | 7150 Sheets |
Continuous Copy | 1-9999 |
Zoom Range | 25-400% |
Scan Speed | 220 ipm |
Scan Resolution | 600 x 600 dpi |
Modem Speed | 33.6 kbps |
Transmission Speed | Less than 3 seconds |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Tasklifa 4003i |
Resolution | 1200 x 1200 dpi |
Connectivity | USB |
Brand | Kyocera |
Weight | 83 Kg |
Display Type | 10.1 Inch Color Touch Screen Control Panel |
Hard Drive | 320 GB |
First Copy Time | 3.4 second |
Warm Up Time | 17 Second |
RAM | 4 GB |
Power Consumption | 1.96 kWh/week |
Dimensions | 23.7 x 26.2 x 31.1 inches |
Copy Resolution | 600 x 600 dpi |
Magnification | 25 - 400% |
Approx. Rs 1.24 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | Ecosys M8124cidn |
Print Speed | 24/24 ppm |
Weight | 76 kg |
Processor Speed | 1.2 GHz |
Brand | Kyocera |
Memory Size | 12 MB |
CPU | ARM Cortex-A9 |
SSD Capacity | SSD 32 GB |
Warm Up Time | 30 seconds |
Paper Capacity | 600 Sheets |
Output Capacity | Maximum 250 Sheets |
Control Panel | 4.3-inch Color Touch LCD Panel |
Dimension | 590 x 590 x 753 mm |
Power Consumption | 510 W |
Print Resolution | 1200 x 1200 dpi |
Copy Speed | 24/24 cpm |
Copy Resolution | 600 x 600 dpi |
Zoom Ratio | 25% - 400% |
Scanning Speed | 50/50 ipm |
Transmission Speed | 33.6 kbps |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Paper Capacity | 250 sheets (Cassette) + 1 sheet (Manual Feed Tray) |
Weight | 10 kg |
Dimension | 390x361x362 mm |
Memory Size | Standard 64MB RAM |
Writing Method | Semiconductor Laser |
Main Function | Copy, Print, Scan |
Warm Up Time (from Power On) | 28 sec or less |
Output Capacity | Max. 100 sheets face-down |
Power Source | AC 220 - 240 V, 50/60 Hz |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Brand | Kyocera |
Model Name/Number | ECOSYS M4125idn |
Resolution | 600 x 600 dpi |
Memory Size | 1GB (Max. 3GB) |
Weight | 72 kg |
Writing Method | Semiconductor Laser |
Print Speed (A4) (Mono) | 25 ppm |
SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) |
Warm Up Time | 20 seconds or less |
Maximum Paper Capacity | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) |
Paper Weight Cassette | 60 - 163 g/m2 |
Output Capacity | Max. 250 sheets + 50 sheets with standard Job Separator |
Dimension (W x D x H) | 590mm x 590mm x 688mm (with DP) |
First Copy Time (Mono) | 5.8 seconds |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | TASKalfa 1800 |
Color Output | Black & White |
Number Of Trays | 1 |
Print Speed | 18 ppm |
Weight | 27 kg |
Print Technology | Laser |
Brand | Kyocera |
Memory Size | 256 MB |
CPU Speed | 500 MHz |
Warm Up Time | 17.2 seconds |
Paper Capacity | 400 sheets |
Dimension | 565 x 527 x 485 mm |
Power Consumption | 385 W |
Copy Resolution | 600 x 600 dpi |
First Copy Time | 5.7 seconds |
Zoom Ratio | 25% to 400% |
Multiple Copy | 1 to 999 |
Operating Systems | Windows 10 |
Explore More Products
© Nexus Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited