Kolkata, West Bengal
GST No. 19AIGPD1819E1ZL
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Taskalfa 4053ci |
Print Speed | Up to 40 pages |
Weight | 209.4 lbs |
Warm-Up Time | 17 seconds |
Brand | Kyocera |
First Print Time | 5.1 Second |
Power Consumption | 770 W |
Maximum Input Capacity | 7150 Sheets |
Output Capacity | Standard 500 Sheets |
Zoom Range | 25 - 400 % |
Continuous Copy | 1-9999 |
Scan Speed | 220 ipm |
Scan Resolution | 600 x 600 dpi |
Modem Speed | 33.6 kbps |
Transmission Speed | 3 seconds |
Dimensions | 23.7" W x 26.2" D x 31.1" H |
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Taskalfa 3253ci |
Print Speed | Up to 32 pages |
Weight | 198.4 lbs |
Warm-Up Time | 18 seconds |
Processor Speed | 1.0 GHz |
Brand | Kyocera |
First Print Time | 5.9 Second |
Power Consumption | 580 W |
Output Capacity | 500 sheets |
Maximum Input Capacity | 7150 Sheets |
Processor Type | Freescale QorIQ T1024 |
Continuous Copy | 1-9999 |
Zoom Range | 25-400% |
Scan Speed | 180 ipm |
Scan Resolution | 600 x 600 dpi |
Modem Speed | 33.6 kbps |
Transmission Speed | 3 seconds |
Dimension | 23.7" W x 26.2" D x 31.1" H |
Model Number | TASKalfa 3253ci |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product Details:Brand | Kyocera |
Model Name/Number | ECOSYS M6630cidn |
Resolution | 1200 x 1200 dpi , 9600 dpi x 600 dpi, 600 x 600 dpi |
Memory Size | 1GB (Max. 3GB) |
Dimension | 18.7" W x 22" D x 24.3" H |
Weight | 35.4 kg |
Writing Method | Semiconductor Laser |
Print Speed (A4) (Mono/Color) | 30/30 ppm |
Duplex Scanning Speed (A4) 300dpi | 26/17 ipm |
Warm Up Time | 26 seconds |
Maximum Paper Capacity | 1,850 sheets (Main Unit + 500 sheets PF-5100 x3 + MPT) |
Cassette Paper Weight | 60 - 163 g/m2 |
Output Capacity | Max. 250 sheets face-down |
Control Panel | 7 inch Color Touch LCD Panel |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Brand | Kyocera |
Model Name/Number | ECOSYS M5521cdn |
Resolution | 600 x 600 dpi |
Memory Size | 512MB (Max. 1,536MB) |
Dimension | 417mm x 429mm x 495mm |
Weight | 26kg |
Writing Method | Semiconductor Laser |
Print Speed (A4) (Mono/Color) | 21/21 ppm |
Simplex Scanning Speed (A4) 300dpi | 30/23 ipm |
Warm Up Time | 32 seconds |
Maximum Paper Capacity | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) |
Cassette Paper Weight | 60 - 163 g/m2 |
First Copy Time (Mono/Color) | 10/12 seconds |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Brand | Kyocera |
Model Name/Number | ECOSYS M5526cdw |
Resolution | 600 x 600 dpi |
Dimension | 417mm x 429mm x 495mm |
Weight | 26kg |
Writing Method | Semiconductor Laser |
Print Speed (A4) (Mono/Color) | 26/26 ppm |
Duplex Scanning Speed (A4) 300dpi | 24/16 ipm |
Warm Up Time | 29 seconds |
Maximum Paper Capacity | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) |
Output Capacity | Max. 150 sheets face-down |
First Copy Time (Mono/Color) | 8/10 seconds |
Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product Details:Brand | Kyocera |
Model Name/Number | ECOSYS M8124cidn |
Resolution | 600 x 600 dpi |
Memory Size | 1.5GB (Max. 3GB) |
Dimension | 590mm x 590mm x 753mm (with DP) |
Weight | 76 kg |
Writing Method | Semiconductor Laser |
Print Speed (A4) (Mono/Color) | 24/24 ppm |
Simplex Scanning Speed (A4) 300dpi | 50/50 ipm |
SSD Capacity | SSD 32GB (Optional) / SSD 128GB (Optional) |
Warm Up Time | 30 seconds or less |
Maximum Paper Capacity | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) |
Cassette Paper Weight | 60 - 256 g/m2 |
Output Capacity | Max. 250 sheets + 30 sheets with standard Job Separator |
First Copy Time (Mono/Color) | 7.6/ 9.8 seconds |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Taskalfa 2553ci |
Print Speed | Up to 25 pages |
Weight | 198.4 lbs |
Warm-Up Time | 18 second |
Processor Speed | 1.0 GHz |
Brand | Kyocera |
First Print Time | 7 Sec |
Power Consumption | 510 W |
Input Capacity | 7150 sheets |
Output capacity | 500 Sheets |
Processor Type | Freescale QorIQ T1024 |
Continuous Copy | 1-9999 |
Zoom Range | 25-400% |
Scan Speed | 180 ipm |
Scan Resolution | 600 x 600 dpi |
Modem Speed | 33.6 kbps |
Transmission Speed | 3 seconds |
Dimension | 23.7" W x 26.2" D x 31.1" H |
Our presented series of Taskalfa 2553ci Kyocera Color Photocopy Machine is enormously demanded in the market for their long-lasting nature and superior finish.
Explore More Products
© Nexus Business Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited